FU-73
Model | FU-71Z*1 | |||
Optical axis diameter | ø1.5 mm 0.06" | |||
Size | M6 | |||
Fibre unit length | 2 m 6.56', Free-cut | |||
Fibre unit diameter | ø2.2 ø0.09" | |||
Shape | Threaded | |||
Minimum bend radius | R2 mm R0.08", ToughFlex | |||
Environmental resistance | Ambient temperature | -40 to +50 °C -40 to 122 °F | ||
Weight | Approx. 25 g | |||
*1 For details on the detecting distance, see the fiber amplifier catalog. |
4.9
★ ★ ★ ★ ★
12 views
5 star 3 (100%)
4 star 0 (0%)
3 star 0 (0%)
2 star 0 (0%)
1 star 0 (0%)
Reviews
All Reviews(3) Image/Video(0) 5 star(3)
×
0/500
Score Excellent
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)