Model | LK-H152 | |||
Mounting mode | Diffuse reflective / Specular reflective*1 | |||
Reference distance | Diffuse reflective: 150 mm 5.91" | |||
Measuring range | Diffuse reflective: ±40 mm ±1.57" | |||
Light source | Type | Red semiconductor laser | ||
Wavelength | 655nm | |||
Laser class | IEC 60825-1: Class 2 | |||
Output | 0.95mW | |||
Spot diameter (at standard distance) | ø120 µm | |||
Linearity | ±0.02% of F.S. (F.S.= 80 mm 3.15")*3 | |||
Repeatability | 0.25 µm*4 | |||
Sampling cycle | 2.55/5/10/20/50/100/200/500/1000 µs (9 steps selectable) | |||
Temperature characteristics | 0.01% of F.S. (F.S.= 80 mm 3.15") | |||
Environmental resistance | Enclosure rating | IP67 | ||
Ambient light | Incandescent lamp or fluorescent lamp: 5,000 lux max. | |||
Ambient temperature | 0 to +50 °C 32 to 122 °F*5 | |||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06", 2 hours in each of the X, Y, and Z directions | |||
Material | Aluminum die-cast | |||
Weight | Approx. 300 g | |||
*1 Use one of the following dark filters when measuring a transparent or mirror surface object: LK-H082/LK-H087: LK-F3, LK-H152/LK-H157: LK-F2 |
4.9
12 views
Reviews
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)