Open end slogging sapnner black finishel
Item No. | Specification | Box | Carton |
314522 | 22mm | / | 50 |
314524 | 24mm | / | 50 |
314527 | 27mm | / | 40 |
314530 | 30mm | / | 40 |
314532 | 32mm | / | 40 |
314534 | 34mm | / | 20 |
314536 | 36mm | / | 20 |
314538 | 38mm | / | 20 |
314541 | 41mm | / | 20 |
314546 | 46mm | / | 20 |
314550 | 50mm | / | 10 |
314555 | 55mm | / | 10 |
314560 | 60mm | / | 5 |
314565 | 65mm | / | 5 |
314570 | 70mm | / | 5 |
314575 | 75mm | / | 5 |
314580 | 80mm | / | 5 |
314585 | 85mm | / | 5 |
314590 | 90mm | / | 5 |
314595 | 95mm | / | 5 |
314500 | 100mm | / | 3 |
314501 | 105mm | / | 3 |
314502 | 110mm | / | 3 |
314503 | 115mm | / | 3 |
314504 | 120mm | / | 3 |
314505 | 125mm | / | 2 |
314506 | 130mm | / | 2 |
314507 | 135mm | / | 2 |
314508 | 140mm | / | 2 |
314509 | 145mm | / | 2 |
314510 | 150mm | / | 2 |
4.9
★ ★ ★ ★ ★
12 views
5 star 3 (100%)
4 star 0 (0%)
3 star 0 (0%)
2 star 0 (0%)
1 star 0 (0%)
Reviews
All Reviews(3) Image/Video(0) 5 star(3)
×
0/500
Score Excellent
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)