Part Number | MDMF202L1G6M |
Product | Servo Motor |
Details | Middle inertia, Connector type |
Product name | MINAS A6 Family Servo Motor |
Features | 50 W to 22 kW, Input power supply for Driver: Voltage DC 24 V/48 V・AC 100 V/200 V/400 V, 23 bit Absolute/Incremental・battery-less Absolute/Incremental encoder, Frequency response 3.2 kHz |
Item | Specifications |
---|---|
Part Number | MDMF202L1G6M |
Details | Middle inertia, Connector type |
Family Name | MINAS A6 |
Series | MDMF Series |
Type | Middle inertia |
Special Order Product | Please avoid the motor, or equipment containing the motor to be distributed to Japan, or other regions through Japan. |
Protection class | IP67 |
About Enclosure | Except rotating portion of output shaft and connecting pin part of the motor connector and the encoder connector. |
Environmental Conditions | For more details, please refer to the instruction manual. |
Flange sq. dimension | 130 mm sq. |
Flange sq. dimension (Unit:mm) | 130 |
Motor lead-out configuration | Connector |
Motor encoder connector | Motor connector: JL10, Encoder connector: Large size JL10 |
About Motor encoder connector | Connector JL10 (Large size): Also applicable to screwed type |
Power supply capacity (kVA) | 3.8 |
Voltage specifications (V) | 200 |
Rated output (W) | 2000 |
Rated current (A (rms)) | 9.9 |
Holding brake | without |
Mass (kg) | 6.9 |
Oil seal | with |
Shaft | Key-way |
Rated torque (N ⋅ m) | 9.55 |
Continuous stall torque (N ⋅ m) | 10.0 |
Momentary Max. peak torque (N ⋅ m) | 28.6 |
Max. current (A (o-p)) | 42 |
Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4285 |
About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
Rated rotational speed (r/min) | 2000 |
Rated rotational Max. speed (r/min) | 3000 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 12.1 |
Recommended moment of inertia ratio of the load and the rotor | 10 times or less |
About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
Rotary encoder: specifications | 23-bit Absolute/Incremental system |
Notice | When using a rotary encoder as an incremental system (not using multi-turn data), do not connect a battery for absolute encoder. |
Rotary encoder: Resolution | 8388608 |
5.0
12 views
Reviews
Reviews
Q How to make a payment?
E****R 18/11/2024
A We accept various payment methods including bank transfers, credit cards, and PayPal. Please refer to our payment page during checkout for detailed instructions on how to complete your payment. If you have any questions or need assistance with payment, please contact our customer support team.
18/11/2024
Q How will the products be shipped?
T****k 16/08/2024
A We ship products through reliable courier services such as DHL, UPS, and FedEx. Shipping fees and delivery times may vary depending on the destination. You will receive a tracking number once your order has been dispatched, allowing you to track the status of your shipment. Please note that shipping times may vary based on location and availability.
16/08/2024
Q How is warranty provided?
L****Y 08/05/2024
A We offer a warranty on all of our products. The warranty period and conditions vary depending on the product category. For specific warranty information, please refer to the product page or your purchase agreement. If you encounter any issues with a product during the warranty period, please contact our customer service team with your proof of purchase, and we will guide you through the warranty claim process.
08/05/2024
★ ★ ★ ★ ★ 23/04/2025
The product has held up well over time, proving its quality.
(0)
★ ★ ★ ★ ★ 18/04/2025
The quality of the components is evident in the seamless performance.
(0)
★ ★ ★ ★ ★ 15/04/2025
The build quality of the PANASONIC MDMF202L1G6M is impressive, feels durable and solid.
(0)
★ ★ ★ ★ ★ 03/04/2025
The screen is of high resolution, displaying images and videos with stunning clarity.
(0)
★ ★ ★ ★ ★ 29/03/2025
The finish is sleek and the design is both elegant and functional.
(0)
★ ★ ★ ★ ★ 07/03/2025
The sound quality is excellent, which speaks volumes about the engineering.
(0)
★ ★ ★ ★ ★ 18/02/2025
The craftsmanship is exceptional, with no visible defects or loose parts.
(0)
★ ★ ★ ★ ★ 13/02/2025
The reliability of the PANASONIC MDMF202L1G6M is undeniable, making it a worthwhile investment.
(0)
★ ★ ★ ★ ★ 12/02/2025
The material used is top-notch, ensuring the product withstands regular use.
(0)