PCM3404
3.5 inch multi-function industrial control 104 motherboard PCM3404 embedded control module onboard N2807
PCM3404
1. Adopt Intel HD Graphics chipset and onboard Gigabit network card 2. Onboard Intel®Celeron N2807 1.58Z/2.16 processor 3, support onboard DDR3 1333MHz memory 4, onboard graphics card, sound card, support PCI-E interface 5, 5 COM ports, 6 USB ports 6, embedded fanless, low-power motherboard, rich interfaces 7. Adapt to all kinds of harsh and complex environments, 24-hour safe operation 8, enjoy three-month replacement, one-year warranty, and permanent maintenance services
Core features | Processor | Intel®Celeron®N2807,1MBCache,2Cores,2Threads,1.58-2.16GHz,TDP4.3W,22nm |
Intel®Celeron®J1900,2MB Cache, 4Cores, 4 Threads,2.00-2.42GHz ,TDP 10 W,22nm | ||
Memory | 2GB/4GB DDR3L 1333MHz memory | |
Operating System | Windows 7/8.1/10/Linux and other operating systems | |
Display Features | Chipset | CPU integrated graphics card HDGraphicsGEN7, 688MHz-854MHz, support 1080P HD |
Display Memory | The maximum shared video memory is 512MB | |
Display Mode | 1*VGA, maximum resolution 1920*1080@60Hz | |
1*LVDS, up to 1920*1080@24-bit dual channel | ||
Power Requirements | External inputs | DC12V input |
Machine Interaction Features | Storage I | MSATA interface, for 32G, 64G, 128GMSATA hard disk optional |
Serial I | 2*9 wire RS-232 | |
Serial II | 2*3 wire RS-232 | |
Serial port III | 1*RS-485 | |
Internet | 1*LAN 100 Gigabit/Gigabit function optional (the default interface is 100 Gigabit) | |
USB | 6*USB2.0 | |
WIFI | 1*WIFI | |
GPIO | 8*Universal input/output | |
Clear the CMOS | 1* Clear CMOS | |
Triggered at power-on | 1*Boot trigger | |
Reset switch | 1*Reset switch | |
Fan | 1*FAN (5V fan, with speed detection function) | |
Human-computer Interaction Function | Alert | 1* Buzzer |
KB/MS | 1* Keyboard | |
1* Mouse | ||
Audio | 1*Input | |
1*Output | ||
Electrical Characteristics | Operating temperature | -20℃~60℃ |
Storage temperature | -40℃~80℃ | |
Operating humidity | 5%~90% non-condensing | |
Power consumption of the whole machine | The maximum power consumption ≤ 9.3W-N2807 | |
The maximum power consumption ≤ 15W-J1900 | ||
Structure | PCB process | Immersion gold |
Size | 115mm*96mm(L*W) | |
Weight | 0.15kg |
4.9
★ ★ ★ ★ ★
12 views
5 star 3 (100%)
4 star 0 (0%)
3 star 0 (0%)
2 star 0 (0%)
1 star 0 (0%)
Reviews
All Reviews(3) Image/Video(0) 5 star(3)
×
0/500
Score Excellent
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)