1. Intel Kabylake/Skylake Core i3/i5/i7 FCLGA1151 series CPU
2. DDR4-2133~3200MHz SODIMM memory design, up to 32GB
3.1*2.5 inch SATA3.0+1* mSATA
4. HDMI+VGA dual display mode
5.3*Intel I225 10/100/1000M network port
6.4*USB3.0,2*USB2.0
7.4*3 wires RS-232, 1*RS-485
8. Built-in 1*MINI PCIe slot, support mSATA
9.16*DI 16*DO 2*light source triggering
PC M-9068-IO Specifications | ||||||||
System Hardware | Processor | Model | Kernel | Frequency | Highest turbo Frequency | Maximum Memory | Cache | Power Consumption |
I9-9900 | 8C16T | 3.1GHZ | 5.0GHZ | 128GB | 16MB | 65W | ||
I5-9600 | 6C6T | 3.1GHZ | 4.6GHZ | 128GB | 9MB | 65W | ||
I5-8500 | 6C6T | 3.0GHZ | 4.1GHZ | 128GB | 9MB | 65W | ||
I7-9700 | 8C8T | 3.0GHZ | 4.7GHZ | 128GB | 12MB | 65W | ||
I3-9100 | 4C4T | 3.6GHZ | 4.2GHZ | 64GB | 6MB | 65W | ||
I5-7500 | 4C4T | 3.4GHZ | 3.8GHZ | 64GB | 6MB | 65W | ||
I7-6700 | 4C8T | 3.4GHZ | 4.0GHZ | 64GB | 8MB | 65W | ||
I5-6500 | 4C4T | 3.2GHZ | 3.6GHZ | 64GB | 6MB | 65W | ||
I5-6400 | 4C4T | 2.7GHZ | 3.3GHZ | 64GB | 6MB | 65W | ||
I3-6100 | 2C4T | 3.7GHZ | 3.7GHZ | 64GB | 3MB | 51W | ||
Memory | 260-pin DDR4-2133-3200 MHz SO-DIMM single-channel memory, maximum memory capacity 32GB | |||||||
Operating System | Win10 64-bit 21H2 and above with Ubuntu 20.04 | |||||||
South Bridge | Q150 | |||||||
Graphics | Display INTEL HD Graphics 630/650 | |||||||
BIOS | AMI BIOS | |||||||
Watch Dogs | Support 256 levels (0~255), programmable | |||||||
Power Supply | Power supply | DC IN 24V, standard product comes with 24V/4A power adapter; | ||||||
8th and 9th Gen CPUs/with IO/with Graphics with 24V/6.25A power adapters | ||||||||
Startup mode | Power-on auto-start/button triggers power-on (power-on auto-start by default, and the trigger power-on mode can be set by BIOS or hardware). | |||||||
Power switch | 1*Whole machine switch, with light | |||||||
Panel Interface | Display mode | 1*VGA: Maximum resolution up to 4096*2304@60 Hz | ||||||
1*HDMI: The maximum resolution is up to 4096*2304@60Hz | ||||||||
COM1/2 | Default 1*3-wire RS-232, use 1 standard DB-9 seat (can be customized 2*3-wire RS-232, you need to buy our wiring to use) | |||||||
RS-232 | 2*RS-232, green phoenix terminal | |||||||
RS-485 | 1*RS-485, green phoenix terminal | |||||||
PL | 1*Power indicator, green phoenix terminal with indicator (5V). | |||||||
PWR | 1*Remote switch | |||||||
WORK | 3*Gigabit Ethernet port, using Intel I225 chip, support Wake-on-LAN, speed: 10/100/1000Mbps | |||||||
USB | 4*USB3.0, 2*USB2.0 | |||||||
Built Interface | SATA | 2*SATA interface, support 2.5 inch hard disk (128GB/256GB/500GB/1TB...)Optional), in addition, the 3.5-inch hard disk can be customized. | ||||||
MSATA | 1*miniPCIe slot, support mSATA (capacity 64/128/256/480/512GB...)Optional). | |||||||
SW2 | Clock reset, 1 x 1*4PIN 2.54mm pitch pin header | |||||||
USB | 1*Single-layer heightened USB2.0, can be connected to dongle | |||||||
1 x 1*6pin white socket (USB2.0) | ||||||||
Reliability | Operating temperature | -20°C~60°C (excluding electronic disks). | ||||||
Storage temperature | -40°C~85°C (excluding electronic disk). | |||||||
Relative humidity | 5%~90% non-condensing (excluding electronic disks). | |||||||
Vibration while working | System installation SSD/mSATA: 3 Grms, IEC 60068-2-64 random 5 ~ 500 Hz | |||||||
Shock at work: | System installation SSD/mSATA: 30 G, IEC 60068-2-27 | |||||||
Structure | Installation: | Vertical/horizontal | ||||||
Vertical size | Bracket included:193.13*284.02*82.3mm(L*W*H) | |||||||
Horizontal size | Bracket included:216.45*240.9*90.21mm(L*W*H) | |||||||
The weight of the whole machine | Approx. 3.5 kg (without accessories and packaging). | |||||||
Certification | Relevant certificates | CE,FCC,ROHS | ||||||
ZJB-9068-IO specifications | ||||||||
Functions | GPIO | 16*DO, voltage DC 10-30 V, rated current of 500 per channelmA (depending on the voltage at the supply end). | ||||||
16*DO, voltage DC 10-30 V, rated current of 500 per channelmA (depending on the voltage at the supply end). | ||||||||
FALLEN | 2* Light source trigger | |||||||
DC AND 24V | External power supply interface of the light source | |||||||
DC OUT 12V | 1*12V output, up to 1A current |
4.9
12 views
Reviews
Reviews
Q How to make a payment?
E****R 18/11/2024
A We accept various payment methods including bank transfers, credit cards, and PayPal. Please refer to our payment page during checkout for detailed instructions on how to complete your payment. If you have any questions or need assistance with payment, please contact our customer support team.
18/11/2024
Q How will the products be shipped?
T****k 16/08/2024
A We ship products through reliable courier services such as DHL, UPS, and FedEx. Shipping fees and delivery times may vary depending on the destination. You will receive a tracking number once your order has been dispatched, allowing you to track the status of your shipment. Please note that shipping times may vary based on location and availability.
16/08/2024
Q How is warranty provided?
L****Y 08/05/2024
A We offer a warranty on all of our products. The warranty period and conditions vary depending on the product category. For specific warranty information, please refer to the product page or your purchase agreement. If you encounter any issues with a product during the warranty period, please contact our customer service team with your proof of purchase, and we will guide you through the warranty claim process.
08/05/2024
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)