Axial Fan |
| UF-60D23BWH FULLTECH Axial Fan 60*60*30mm ,Size 60*60*30mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 5/4 W,Rated Current(A) 0.04/0.032 A,Locked Current(A) 0.022/0.02 A,Speed(RPM) 2400/3000 RPM,Maximum Air Flow(m3/min) 0.23/0.29 m3/min.,Maximum Air Flow(CFM) 8.1/10.24 CFM,Maximum Pressure(mmH2O) 1.8/2.8 mmH2O,Maximum Pressure(InchH2O) 0.07/0.11 InchH2O,Noise(dB) 27/28 dB,Weight(g) 140,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-80B23BWH FULLTECH Axial Fan 80*80*25mm ,Size 80*80*25mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 16/14 W,Rated Current(A) 0.09/0.07 A,Locked Current(A) 0.09/0.08 A,Speed(RPM) 2600/3100 RPM,Maximum Air Flow(m3/min) 0.54/0.67 m3/min.,Maximum Air Flow(CFM) 19/23 CFM,Maximum Pressure(mmH2O) 3.6/5.5 mmH2O,Maximum Pressure(InchH2O) 0.14/0.22 InchH2O,Noise(dB) 32/35 dB,Weight(g) 260,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-92A23BWH FULLTECH Axial Fan 92*92*38mm ,Size 92*92*38mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 16/12 W,Rated Current(A) 0.12/0.09 A,Locked Current(A) 0.15/0.13 A,Speed(RPM) 2800/3300 RPM,Maximum Air Flow(m3/min) 1.1/1.3 m3/min.,Maximum Air Flow(CFM) 38/46 CFM,Maximum Pressure(mmH2O) 5.6/8.1 mmH2O,Maximum Pressure(InchH2O) 0.22/0.32 InchH2O,Noise(dB) 34/38 dB,Weight(g) 450,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-92AM23BTHF FULLTECH Axial Fan 92.5*92.5*38mm ,Size 92.5*92.5*38mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 12/11 W,Rated Current(A) 0.06/0.05 A,Locked Current(A) 0.09/0.08 A,Speed(RPM) 2700/3200 RPM,Maximum Air Flow(m3/min) 1.25/1.45 m3/min.,Maximum Air Flow(CFM) 44/51 CFM,Maximum Pressure(mmH2O) 6/7.5 mmH2O,Maximum Pressure(InchH2O) 0.24/0.3 InchH2O,Noise(dB) 37/42 dB,Weight(g) 430,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-92AM23BWHF FULLTECH Axial Fan 92.5*92.5*38mm ,Size 92.5*92.5*38mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 12/11 W,Rated Current(A) 0.06/0.05 A,Locked Current(A) 0.09/0.08 A,Speed(RPM) 2700/3200 RPM,Maximum Air Flow(m3/min) 1.25/1.45 m3/min.,Maximum Air Flow(CFM) 44/51 CFM,Maximum Pressure(mmH2O) 6/7.5 mmH2O,Maximum Pressure(InchH2O) 0.24/0.3 InchH2O,Noise(dB) 37/42 dB,Weight(g) 430,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-92AM23BTHH FULLTECH Axial Fan 92.5*92.5*38mm ,Size 92.5*92.5*38mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 12/11 W,Rated Current(A) 0.06/0.05 A,Locked Current(A) 0.09/0.08 A,Speed(RPM) 2700/3200 RPM,Maximum Air Flow(m3/min) 1.25/1.45 m3/min.,Maximum Air Flow(CFM) 44/51 CFM,Maximum Pressure(mmH2O) 6/7.5 mmH2O,Maximum Pressure(InchH2O) 0.24/0.3 InchH2O,Noise(dB) 37/42 dB,Weight(g) 430,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-92B23BWH FULLTECH Axial Fan 92*92*25mm ,Size 92*92*25mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 16/14 W,Rated Current(A) 0.08/0.07 A,Locked Current(A) 0.09/0.08 A,Speed(RPM) 2500/3000 RPM,Maximum Air Flow(m3/min) 0.93/1.13 m3/min.,Maximum Air Flow(CFM) 33/40 CFM,Maximum Pressure(mmH2O) 4.2/6.1 mmH2O,Maximum Pressure(InchH2O) 0.17/0.24 InchH2O,Noise(dB) 32/36 dB,Weight(g) 280,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-12A23BTH FULLTECH Axial Fan 120*120*38mm ,Size 120*120*38mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 17/15 W,Rated Current(A) 0.14/0.11 A,Locked Current(A) 0.17/0.15 A,Speed(RPM) 2700/3100 RPM,Maximum Air Flow(m3/min) 2.6/3.0 m3/min.,Maximum Air Flow(CFM) 92/106 CFM,Maximum Pressure(mmH2O) 8.0/8.0 mmH2O,Maximum Pressure(InchH2O) 0.32/0.32 InchH2O,Noise(dB) 42/46 dB,Weight(g) 530,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-12A23BWH FULLTECH Axial Fan 120*120*38mm ,Size 120*120*38mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 17/15 W,Rated Current(A) 0.14/0.11 A,Locked Current(A) 0.17/0.15 A,Speed(RPM) 2700/3100 RPM,Maximum Air Flow(m3/min) 2.6/3.0 m3/min.,Maximum Air Flow(CFM) 92/106 CFM,Maximum Pressure(mmH2O) 8.0/8.0 mmH2O,Maximum Pressure(InchH2O) 0.32/0.32 InchH2O,Noise(dB) 42/46 dB,Weight(g) 530,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-12AM11BTHF FULLTECH Axial Fan 120*120*38mm ,Size 120*120*38mm,Rated Voltage(V) 115 V,Frequency(Hz) 50/60 Hz,Input Power(W) 15/13 W,Rated Current(A) 0.17/0.15 A,Locked Current(A) 0.25/0.22 A,Speed(RPM) 2700/3100 RPM,Maximum Air Flow(m3/min) 2.5/2.9 m3/min.,Maximum Air Flow(CFM) 89/103 CFM,Maximum Pressure(mmH2O) 6.5/6 mmH2O,Maximum Pressure(InchH2O) 0.26/0.24 InchH2O,Noise(dB) 42/46 dB,Weight(g) 550,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-12AM23BTHF FULLTECH Axial Fan 120*120*38mm ,Size 120*120*38mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 17/15 W,Rated Current(A) 0.1/0.09 A,Locked Current(A) 0.13/0.12 A,Speed(RPM) 2700/3100 RPM,Maximum Air Flow(m3/min) 2.5/2.9 m3/min.,Maximum Air Flow(CFM) 89/103 CFM,Maximum Pressure(mmH2O) 6.5/6 mmH2O,Maximum Pressure(InchH2O) 0.26/0.24 InchH2O,Noise(dB) 42/46 dB,Weight(g) 550,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-12AM23BTHH FULLTECH Axial Fan 120*120*38mm ,Size 120*120*38mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 17/15 W,Rated Current(A) 0.1/0.09 A,Locked Current(A) 0.13/0.12 A,Speed(RPM) 2700/3100 RPM,Maximum Air Flow(m3/min) 2.5/2.9 m3/min.,Maximum Air Flow(CFM) 89/103 CFM,Maximum Pressure(mmH2O) 6.5/6 mmH2O,Maximum Pressure(InchH2O) 0.26/0.24 InchH2O,Noise(dB) 42/46 dB,Weight(g) 550,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-12AR23BTH FULLTECH Axial Fan 120*120*38mm ,Size 120*120*38mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 17/15 W,Rated Current(A) 0.1/0.09 A,Locked Current(A) 0.11/0.1 A,Speed(RPM) 2700/3100 RPM,Maximum Air Flow(m3/min) 2.4/2.8 m3/min.,Maximum Air Flow(CFM) 85/99 CFM,Maximum Pressure(mmH2O) 8/8.5 mmH2O,Maximum Pressure(InchH2O) 0.32/0.33 InchH2O,Noise(dB) 45/47 dB,Weight(g) 530,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-12AE23BWHN FULLTECH Axial Fan Ø112mm ,Size Ø112mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 16/14 W,Rated Current(A) 0.11/0.09 A,Locked Current(A) 0.14/0.12 A,Speed(RPM) 2700/3000 RPM,Maximum Air Flow(m3/min) 2.4/2.7 m3/min.,Maximum Air Flow(CFM) 85/95 CFM,Maximum Pressure(mmH2O) 4/4.8 mmH2O,Maximum Pressure(InchH2O) 0.15/0.18 InchH2O,Noise(dB) 38/42 dB,Weight(g) 370,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-12B23BWH FULLTECH Axial Fan 120*120*25mm ,Size 120*120*25mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 16/14 W,Rated Current(A) 0.08/0.07 A,Locked Current(A) 0.09/0.08 A,Speed(RPM) 2400/2900 RPM,Maximum Air Flow(m3/min) 1.8/2.1 m3/min.,Maximum Air Flow(CFM) 62/75 CFM,Maximum Pressure(mmH2O) 4.7/4.7 mmH2O,Maximum Pressure(InchH2O) 0.19/0.19 InchH2O,Noise(dB) 38/42 dB,Weight(g) 330,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-12BR23BWH FULLTECH Axial Fan 120*120*25mm ,Size 120*120*25mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 16/14 W,Rated Current(A) 0.08/0.07 A,Locked Current(A) 0.09/0.08 A,Speed(RPM) 2400/2900 RPM,Maximum Air Flow(m3/min) 1.7/2 m3/min.,Maximum Air Flow(CFM) 60/70 CFM,Maximum Pressure(mmH2O) 4.5/5.4 mmH2O,Maximum Pressure(InchH2O) 0.18/0.21 InchH2O,Noise(dB) 38/42 dB,Weight(g) 330,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-13A23BTH FULLTECH Axial Fan 127*127*38mm ,Size 127*127*38mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 17/15 W,Rated Current(A) 0.1/0.09 A,Locked Current(A) 0.13/0.11 A,Speed(RPM) 2700/3000 RPM,Maximum Air Flow(m3/min) 2.9/3.4 m3/min.,Maximum Air Flow(CFM) 103/120 CFM,Maximum Pressure(mmH2O) 7.3/2.8 mmH2O,Maximum Pressure(InchH2O) 0.29/0.11 InchH2O,Noise(dB) 46/50 dB,Weight(g) 550,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-15A23BTH FULLTECH Axial Fan 172*150mm*38mm ,Size 172*150mm*38mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 39/31 W,Rated Current(A) 0.25/0.19 A,Locked Current(A) 0.32/0.28 A,Speed(RPM) 2750/3200 RPM,Maximum Air Flow(m3/min) 4.7/5.6 m3/min.,Maximum Air Flow(CFM) 166/198 CFM,Maximum Pressure(mmH2O) 11/10 mmH2O,Maximum Pressure(InchH2O) 0.43/0.4 InchH2O,Noise(dB) 50/55 dB,Weight(g) 780,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-15AC23BTH FULLTECH Axial Fan 172*150mm*38mm ,Size 172*150mm*38mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 27/26 W,Rated Current(A) 0.11/0.11 A,Locked Current(A) 0.18/0.18 A,Speed(RPM) 2850/3400 RPM,Maximum Air Flow(m3/min) 5/6 m3/min.,Maximum Air Flow(CFM) 177/212 CFM,Maximum Pressure(mmH2O) 17/19 mmH2O,Maximum Pressure(InchH2O) 0.67/0.75 InchH2O,Noise(dB) 54/58 dB,Weight(g) 720,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-15KC23BTH FULLTECH Axial Fan 172*150mm*55mm ,Size 172*150mm*55mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 38/38 W,Rated Current(A) 0.18/0.17 A,Locked Current(A) 0.38/0.38 A,Speed(RPM) 2900/3400 RPM,Maximum Air Flow(m3/min) 6.8/8.3 m3/min.,Maximum Air Flow(CFM) 240/293 CFM,Maximum Pressure(mmH2O) 17/23 mmH2O,Maximum Pressure(InchH2O) 0.67/0.9 InchH2O,Noise(dB) 55/60 dB,Weight(g) 1050,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
|
Centrifugal fan |
| UF-133(72)APA23H1S2A FULLTECH Centrifugal fan Ø132.6mm ,Size Ø132.6mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 40/39 W,Rated Current(A) 0.24/0.21 A,Locked Current(A) 0.39/0.34 A,Speed(RPM) 2780/3200 RPM,Maximum Air Flow(m3/min) 4.66/5.33 m3/min.,Maximum Air Flow(CFM) 165/188 CFM,Maximum Pressure(mmH2O) 16.6/22.4 mmH2O,Maximum Pressure(InchH2O) 0.65/0.88 InchH2O,Noise(dB) 50/60 dB,Weight(g) 900,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-133(91)APA23H1S2A FULLTECH Centrifugal fan Ø132.6mm ,Size Ø132.6mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 40/39 W,Rated Current(A) 0.24/0.21 A,Locked Current(A) 0.39/0.34 A,Speed(RPM) 2780/3200 RPM,Maximum Air Flow(m3/min) 4.66/5.33 m3/min.,Maximum Air Flow(CFM) 165/188 CFM,Maximum Pressure(mmH2O) 16.6/22.4 mmH2O,Maximum Pressure(InchH2O) 0.65/0.88 InchH2O,Noise(dB) 50/60 dB,Weight(g) 900,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-175AMA23H1C2A FULLTECH Centrifugal fan Ø175mm ,Size Ø175mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 60/66 W,Rated Current(A) 0.24/0.26 A,Locked Current(A) 0.37/0.38 A,Speed(RPM) 2550/2900 RPM,Maximum Air Flow(m3/min) 7.2/8 m3/min.,Maximum Air Flow(CFM) 244/274 CFM,Maximum Pressure(mmH2O) 23/33 mmH2O,Maximum Pressure(InchH2O) 0.9/1.3 InchH2O,Noise(dB) 66/70 dB,Weight(g) 1300,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-180APA23H1C2A FULLTECH Centrifugal fan Ø182.4mm ,Size Ø182.4mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 70/81 W,Rated Current(A) 0.3/0.35 A,Locked Current(A) 0.41/0.44 A,Speed(RPM) 2300/2400 RPM,Maximum Air Flow(m3/min) 8.5/8.5 m3min.,Maximum Air Flow(CFM) 300/300 CFM,Maximum Pressure(mmH2O) 25/34 mmH2O,Maximum Pressure(InchH2O) 1/1.3 InchH2O,Noise(dB) 63/63 dB,Weight(g) 1400,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-190APA23H1C2A FULLTECH Centrifugal fan Ø190mm ,Size Ø190mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 57/72 W,Rated Current(A) 0.23/0.3 A,Locked Current(A) 0.43/0.45 A,Speed(RPM) 2500/2700 RPM,Maximum Air Flow(m3/min) 9.5/10.4 m3/min.,Maximum Air Flow(CFM) 335/370 CFM,Maximum Pressure(mmH2O) 25/30 mmH2O,Maximum Pressure(InchH2O) 1/1.2 Inch,Noise(dB) 60/63 dB,Weight(g) 1200,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-220APA23H2C2A FULLTECH Centrifugal fan Ø223mm ,Size Ø223mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 90/117 W,Rated Current(A) 0.35/0.39 A,Locked Current(A) 0.47/0.49 A,Speed(RPM) 2500/2650 RPM,Maximum Air Flow(m3/min) 14/15 m3/min.,Maximum Air Flow(CFM) 500/530 CFM,Maximum Pressure(mmH2O) 35/38 mmH2O,Maximum Pressure(InchH2O) 1.4/1.7 InchH2O,Noise(dB) 65/70 dB,Weight(g) 1500,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-225(69)APA23H1C2A FULLTECH Centrifugal fan Ø225mm ,Size Ø225mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 105/125 W,Rated Current(A) 0.54/0.56 A,Locked Current(A) 1.14/1.15 A,Speed(RPM) 2650/2950 RPM,Maximum Air Flow(m3/min) 14.2/15.6 m3/min.,Maximum Air Flow(CFM) 500/550 CFM,Maximum Pressure(mmH2O) 46/58 mmH2O,Maximum Pressure(InchH2O) 1.8/2.3 InchH2O,Noise(dB) 70/72 dB,Weight(g) 2300,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-225(85)APA23H1C2A FULLTECH Centrifugal fan Ø225mm ,Size Ø225mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 115/135 W,Rated Current(A) 0.57/0.6 A,Locked Current(A) 1.14/1.15 A,Speed(RPM) 2700/3000 RPM,Maximum Air Flow(m3/min) 17.5/19.2 m3/min.,Maximum Air Flow(CFM) 618/680 CFM,Maximum Pressure(mmH2O) 46/64 mmH2O,Maximum Pressure(InchH2O) 1.8/2.5 InchH2O,Noise(dB) 71/75 dB,Weight(g) 2300,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-225(99)APA23H1C2A FULLTECH Centrifugal fan Ø225mm ,Size Ø225mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 126/157 W,Rated Current(A) 0.57/0.7 A,Locked Current(A) 1.14/1.15 A,Speed(RPM) 2650/2950 RPM,Maximum Air Flow(m3/min) 20/22 m3/min.,Maximum Air Flow(CFM) 700/770 CFM,Maximum Pressure(mmH2O) 51/66 mmH2O,Maximum Pressure(InchH2O) 2/2.6 InchH2O,Noise(dB) 69/71 dB,Weight(g) 2300,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-250APA23H1C2A FULLTECH Centrifugal fan Ø251.5mm ,Size Ø251.5mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 170/240 W,Rated Current(A) 0.77/1 A,Locked Current(A) 1.57/1.52 A,Speed(RPM) 2600/2700 RPM,Maximum Air Flow(m3/min) 22/24 m3/min,Maximum Air Flow(CFM) 770/850 CFM,Maximum Pressure(mmH2O) 56/74 mmH2O,Maximum Pressure(InchH2O) 2.2/2.9 InchH2O,Noise(dB) 75/76 dB,Weight(g) 3100,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-318AAA23H1C4A FULLTECH Centrifugal fan Ø318mm ,Size Ø318mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 115/155 W,Rated Current(A) 0.6/0.68 A,Locked Current(A) 1.43/1.31 A,Speed(RPM) 1390/1580 RPM,Maximum Air Flow(m3/min) 28.7/33 m3/min.,Maximum Air Flow(CFM) 1015/1165 CFM,Maximum Pressure(mmH2O) 30.5/40.6 mmH2O,Maximum Pressure(InchH2O) 1.2/1.6 InchH2O,Noise(dB) 63/66 dB,Weight(g) 3900,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-360AAA23H1C4A FULLTECH Centrifugal fan Ø360mm ,Size Ø360mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 190/265 W,Rated Current(A) 0.9/1.2 A,Locked Current(A) 2.12/2 A,Speed(RPM) 1400/1600 RPM,Maximum Air Flow(m3/min) 40.5/46.5 m3/min.,Maximum Air Flow(CFM) 1430/1645 CFM,Maximum Pressure(mmH2O) 40/55 mmH2O,Maximum Pressure(InchH2O) 1.6/2.2 InchH2O,Noise(dB) 66/70 dB,Weight(g) 5100,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-400AAA23H1C2A FULLTECH Centrifugal fan Ø400mm ,Size Ø400mm,Rated Voltage(V) 230 V,Frequency(Hz) 50 Hz,Input Power(W) 287 W,Rated Current(A) 1.26 A,Locked Current(A) 1.7 A,Speed(RPM) 1250 RPM,Maximum Air Flow(m3/min) 53.8 m3/min.,Maximum Air Flow(CFM) 1900 CFM,Maximum Pressure(mmH2O) 49.7 mmH2O,Maximum Pressure(InchH2O) 1.96 InchH2O,Noise(dB) 73 dB,Weight(g) 5450,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
CROSS FLOW FAN |
| UF-6017SBA23HL FULLTECH CROSS FLOW FAN 266 x 100 x 90mm ,Size 266 x 100 x 90mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 50/60 W,Rated Current(A) 0.22/0.2 A,Locked Current(A) 0.26/0.22 A,Speed(RPM) 2300/2400 RPM,Maximum Air Flow(m3/min) 2.5/2.7 m3/min.,Maximum Air Flow(CFM) 85/90 CFM,Maximum Pressure(mmH2O) 3.3/3.5 mmH2O,Maximum Pressure(InchH2O) 0.15/0.21 InchH2O,Noise(dB) 47/48 dB,Weight(g) 1600,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-6030CBA23HL FULLTECH CROSS FLOW FAN 402 x 100 x 90mm ,Size 402 x 100 x 90mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 35/37 W,Rated Current(A) 0.17/0.17 A,Locked Current(A) 0.22/0.22 A,Speed(RPM) 2600/3000 RPM,Maximum Air Flow(m3/min) 5/5.5 m3/min.,Maximum Air Flow(CFM) 177/195 CFM,Maximum Pressure(mmH2O) 5/7.5 mmH2O,Maximum Pressure(InchH2O) 0.2/0.3 InchH2O,Noise(dB) 50/53 dB,Weight(g) 2000,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-6036CBA23HL FULLTECH CROSS FLOW FAN 462 x 100 x 90mm ,Size 462 x 100 x 90mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 35/37 W,Rated Current(A) 0.17/0.17 A,Locked Current(A) 0.22/0.22 A,Speed(RPM) 2500/2800 RPM,Maximum Air Flow(m3/min) 5.5/6 m3/min.,Maximum Air Flow(CFM) 195/212 CFM,Maximum Pressure(mmH2O) 5/7.5 mmH2O,Maximum Pressure(InchH2O) 0.2/0.3 InchH2O,Noise(dB) 50/53 dB,Weight(g) 2100,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-9439CBP23HL FULLTECH CROSS FLOW FAN 510x 150 x 130 ,Size 510x 150 x 130,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 43/50 W,Rated Current(A) 0.2/0.22 A,Locked Current(A) 0.31/0.31 A,Speed(RPM) 1400/1600 RPM,Maximum Air Flow(m3/min) 7.5/9 m3/min.,Maximum Air Flow(CFM) 265/318 CFM,Maximum Pressure(mmH2O) 3.5/4.5 mmH2O,Maximum Pressure(InchH2O) 0.14/0.18 InchH2O,Noise(dB) 48/53 dB,Weight(g) 3500,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-9446CBP23HL FULLTECH CROSS FLOW FAN 570 x 150 x 130 ,Size 570 x 150 x 130,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 43/50 W,Rated Current(A) 0.2/0.23 A,Locked Current(A) 0.31/0.31 A,Speed(RPM) 1350/1550 RPM,Maximum Air Flow(m3/min) 8.5/10 m3/min.,Maximum Air Flow(CFM) 300/354 CFM,Maximum Pressure(mmH2O) 3.5/5 mmH2O,Maximum Pressure(InchH2O) 0.14/0.2 InchH2O,Noise(dB) 48/53 dB,Weight(g) 3600,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-9029CBP23HL FULLTECH CROSS FLOW FAN 420 x 150 x 130 ,Size 420 x 150 x 130,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 33/31 W,Rated Current(A) 0.14/0.13 A,Locked Current(A) 0.2/0.19 A,Speed(RPM) 1350/1560 RPM,Maximum Air Flow(m3/min) 4.5/5 m3/min.,Maximum Air Flow(CFM) 159/177 CFM,Maximum Pressure(mmH2O) 2.2/3.3 mmH2O,Maximum Pressure(InchH2O) 0.09/0.13 InchH2O,Noise(dB) 43/46 dB,Weight(g) 3000,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-9060CBP23HL FULLTECH CROSS FLOW FAN 740 x 150 x 130 ,Size 740 x 150 x 130,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 130/160 W,Rated Current(A) 0.55/0.7 A,Locked Current(A) 0.75/0.75 A,Speed(RPM) 2150/2100 RPM,Maximum Air Flow(m3/min) 15.5/15 m3/min.,Maximum Air Flow(CFM) 550/530 CFM,Maximum Pressure(mmH2O) 9/11 mmH2O,Maximum Pressure(InchH2O) 0.35/0.43 InchH2O,Noise(dB) 55/54 dB,Weight(g) 6000,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
External Rotor Axial Fan |
| UF-180BAB23H1C2A FULLTECH External Rotor Axial Fan Ø180mm ,Size Ø180mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 76/75 W,Rated Current(A) 0.35/0.4 A,Locked Current(A) 0.54/0.54 A,Speed(RPM) 2750/3100 RPM,Maximum Air Flow(m3/min) 9.5/11 m3/min.,Maximum Air Flow(CFM) 335/388 CFM,Maximum Pressure(mmH2O) 7.5/10 mmH2O,Maximum Pressure(InchH2O) 0.3/0.4 InchH2O,Noise(dB) 62/65 dB,Weight(g) 1200,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-200BMA23H2C2A FULLTECH External Rotor Axial Fan 225*225*80mm ,Size 225*225*80mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 72/77 W,Rated Current(A) 0.38/0.34 A,Locked Current(A) 0.62/0.63 A,Speed(RPM) 2700/3100 RPM,Maximum Air Flow(m3/min) 14.7/16.5 m3/min.,Maximum Air Flow(CFM) 520/580 CFM,Maximum Pressure(mmH2O) 23.3/25.4 mmH2O,Maximum Pressure(InchH2O) 0.92/1 InchH2O,Noise(dB) 65/68 dB,Weight(g) 2400,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
| UF-200BMB23H1C2A FULLTECH External Rotor Axial Fan 225*225*80mm ,Size 225*225*80mm,Rated Voltage(V) 230 V,Frequency(Hz) 50/60 Hz,Input Power(W) 74/80 W,Rated Current(A) 0.29/0.35 A,Locked Current(A) 0.5/0.5 A,Speed(RPM) 2550/2800 RPM,Maximum Air Flow(m3/min) 15/17 m3/min.,Maximum Air Flow(CFM) 530/600 CFM,Maximum Pressure(mmH2O) 17/14 mmH2O,Maximum Pressure(InchH2O) 0.67/0.55 InchH2O,Noise(dB) 59/61 dB,Weight(g) 2100,Bearing Ball | OTHER | In Stock | New Sealed Under Guarantee | | |
