AC Axial Fans |
| 06025MA-12Q-FL-03 NMB AC FAN 60*60*25mm ,Size(MM) 60*60*25,AC/DC AC,Voltage(V) 12,Operating Voltage(V) 6~13.8,Current(A) 0.44,Power(W) 5.3,Speed(RPM) 6800,Max Air Flow(m3 /min) 0.94,Max Air Flow(CFM) 33.1,Max Static Pressure(Pa) 125,Max Static Pressure(In H2O) 0.5,Noise(dB) 45,Weight(g) 65 | OTHER | In Stock | New Sealed Under Guarantee | | |
| | OTHER | In Stock | New Sealed Under Guarantee | | |
| 2410ML-04W-B60-E00 NMB AC FAN 60*60*25mm ,Size(MM) 60*60*25,AC/DC AC,Voltage(V) 12,Operating Voltage(V) 6.0~13.8,Current(A) 0.3,Power(W) 3.6,Speed(RPM) 5300,Max Air Flow(m3 /min) 0.71,Max Air Flow(CFM) 25,Max Static Pressure(Pa) 73,Max Static Pressure(In H2O) 0.29,Noise(dB) 38,Weight(g) 65 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 2410ML-05W-B70-E00 NMB AC FAN 60*60*25mm ,Size(MM) 60*60*25,AC/DC AC,Voltage(V) 24,Operating Voltage(V) 10~25.2,Current(A) 0.19,Power(W) 4.56,Speed(RPM) 6800,Max Air Flow(m3 /min) 0.94,Max Air Flow(CFM) 33.1,Max Static Pressure(Pa) 125,Max Static Pressure(In H2O) 0.5,Noise(dB) 45,Weight(g) 65 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 2410SB-04W-B60-B00 NMB AC FAN 60*60*25mm ,Size(MM) 60*60*25,AC/DC AC,Voltage(V) 12,Operating Voltage(V) 6~13.8,Current(A) 0.17,Power(W) 2.04,Speed(RPM) 4900,Max Air Flow(m3 /min) 0.68,Max Static Pressure(Pa) 68,Noise(dB) 33,Weight(g) 65 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 2410ML-04W-B69 NMB AC FAN 60*60*25mm ,Size(MM) 60*60*25,AC/DC AC,Voltage(V) 12,Operating Voltage(V) 6~13.8,Current(A) 0.3,Power(W) 3.6,Speed(RPM) 5300,Max Air Flow(m3 /min) 0.708,Max Air Flow(CFM) 25,Max Static Pressure(Pa) 73,Max Static Pressure(In H2O) 0.293,Noise(dB) 36,Weight(g) 65 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 2410ML-04W-B79 NMB AC FAN 60*60*25mm ,Size(MM) 60*60*25,AC/DC AC,Voltage(V) 12,Operating Voltage(V) 6~13.8,Current(A) 0.44,Power(W) 5.48,Speed(RPM) 6800,Max Air Flow(m3 /min) 0.937,Max Air Flow(CFM) 33.1,Max Static Pressure(Pa) 125,Max Static Pressure(In H2O) 0.502,Noise(dB) 45,Weight(g) 65 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 2410ML-05W-B50 NMB AC FAN 60*60*25mm ,Size(MM) 60*60*25,AC/DC AC,Voltage(V) 24,Operating Voltage(V) 10~27.6,Current(A) 0.06,Power(W) 1.44,Speed(RPM) 2950,Max Air Flow(m3 /min) 0.39,Max Air Flow(CFM) 13.7,Max Static Pressure(Pa) 20.6,Max Static Pressure(In H2O) 0.08,Noise(dB) 23,Weight(g) 65 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 2410ML-05W-B59 NMB AC FAN 60*60*25mm ,Size(MM) 60*60*25,AC/DC AC,Voltage(V) 24,Operating Voltage(V) 10~27.6,Current(A) 0.1,Power(W) 2.4,Speed(RPM) 4900,Max Air Flow(m3 /min) 0.66,Max Air Flow(CFM) 23.3,Max Static Pressure(Pa) 62.2,Max Static Pressure(In H2O) 0.25,Noise(dB) 35,Weight(g) 65 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 2410ML-05W-B80 NMB AC FAN 60*60*25mm ,Size(MM) 60*60*25,AC/DC AC,Voltage(V) 24,Operating Voltage(V) 10~27.6,Current(A) 0.1,Power(W) 2.4,Speed(RPM) 4900,Max Air Flow(m3 /min) 0.66,Max Air Flow(CFM) 23.3,Max Static Pressure(Pa) 62.2,Max Static Pressure(In H2O) 0.25,Noise(dB) 35,Weight(g) 65 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 3610PS-22T-B30 NMB AC FAN 92*92*25mm ,Size(MM) 92*92*25,AC/DC AC,Voltage(V) 220,Frequency(Hz) 50/60,Operating Voltage(V) 165,Current(A) 0.1/0.08,Power(W) 13/10,Speed(RPM) 2600/3100,Max Air Flow(m3 /min) 0.8/0.98,Max Air Flow(CFM) 28/34.5,Max Static Pressure(Pa) 43.1/60.7,Max Static Pressure(In H2O) 0.17/0.24,Noise(dB) 34/39,Weight(g) 300 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 4710PS-23T-B30-A00 NMB AC FAN 119*119*25mm ,Size(MM) 119*119*25,AC/DC AC,Voltage(V) 230,Frequency(Hz) 50/60,Operating Voltage(V) 175,Current(A) 0.1/0.09,Power(W) 11/14,Speed(RPM) 2300/2700,Max Air Flow(m3 /min) 1.8/2,Max Air Flow(CFM) 63.5/70.6,Max Static Pressure(Pa) 41.1,Max Static Pressure(In H2O) 0.16,Noise(dB) 34/38,Weight(g) 360 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 4715MS-23T-B4A-A00 NMB AC FAN 119*119*38mm ,Size(MM) 119*119*38,AC/DC AC,Voltage(V) 230,Frequency(Hz) 50/60,Operating Voltage(V) 175,Current(A) 0.12,Power(W) 15/13,Speed(RPM) 2600,Max Air Flow(m3 /min) 2.5,Max Air Flow(CFM) 88.25/102,Max Static Pressure(Pa) 63.7/70.5,Max Static Pressure(In H2O) 0.26/0.28,Noise(dB) 37/41,Weight(g) 550 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 11938SB-B2N-NP NMB AC FAN 119*119*38mm ,Size(MM) 119*119*38,AC/DC AC,Voltage(V) 220,Frequency(Hz) 50/60,Operating Voltage(V) 145,Current(A) 0.16/0.13,Power(W) 18/15.5,Speed(RPM) 2600/3100,Max Air Flow(m3 /min) 2.6/3,Max Air Flow(CFM) 91.8/105.9,Max Static Pressure(Pa) 94/100,Max Static Pressure(In H2O) 0.38/0.4,Noise(dB) 40/44,Weight(g) 570 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 11938MB-A1N-EA NMB AC FAN 119*119*38mm ,Size(MM) 119*119*38,AC/DC AC,Voltage(V) 115,Frequency(Hz) 50/60,Operating Voltage(V) 65,Current(A) 0.25/0.21,Power(W) 15.5/14.5,Speed(RPM) 2600/2900,Max Air Flow(m3 /min) 2.5/2.9,Max Air Flow(CFM) 89.3/103.6,Max Static Pressure(Pa) 64.7/76.4,Max Static Pressure(In H2O) 0.26/0.31,Noise(dB) 37/41,Weight(g) 550 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 4715MS-10T-B50 NMB AC FAN 119*119*38mm ,Size(MM) 119*119*38,AC/DC AC,Voltage(V) 100,Frequency(Hz) 50/60,Operating Voltage(V) 65,Current(A) 0.27/0.23,Power(W) 15/14,Speed(RPM) 2600/2900,Max Air Flow(m3 /min) 2.5/2.9,Max Air Flow(CFM) 88/102.4,Max Static Pressure(Pa) 64.7/76.4,Max Static Pressure(In H2O) 0.26/0.31,Noise(dB) 37/41,Weight(g) 550 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 4715MS-23T-B10 NMB AC FAN 119*119*38mm ,Size(MM) 119*119*38,AC/DC AC,Voltage(V) 230,Frequency(Hz) 50/60,Operating Voltage(V) 175,Current(A) 0.05,Power(W) 6.5/6,Speed(RPM) 1350/1450,Max Air Flow(m3 /min) 1.3/1.4,Max Air Flow(CFM) 45.9/49.4,Max Static Pressure(Pa) 14.7,Max Static Pressure(In H2O) 0.06/0.59,Noise(dB) 27/28,Weight(g) 550 | OTHER | In Stock | New Sealed Under Guarantee | | |
| | OTHER | In Stock | New Sealed Under Guarantee | | |
| | OTHER | In Stock | New Sealed Under Guarantee | | |
| 5915PC-23T-B30-AM0 NMB AC FAN 150*150*38mm ,Size(MM) 150*150*38,AC/DC AC,Voltage(V) 230,Frequency(Hz) 50/60,Operating Voltage(V) 145,Current(A) 0.18/0.19,Power(W) 35,Speed(RPM) 2700/3200,Max Air Flow(m3 /min) 5/6,Max Air Flow(CFM) 176.5/212,Max Static Pressure(Pa) 156.8/215.6,Max Static Pressure(In H2O) 0.629/0.865,Noise(dB) 52/56,Weight(g) 800 | OTHER | In Stock | New Sealed Under Guarantee | | |
|
NMB DC Axial |
| 1204KL-04W-B50-B00 NMB DC FAN 30*30*10mm ,Size(MM) 30*30*10,AC/DC DC,Voltage(V) 12,Operating Voltage(V) 6~13.8,Current(A) 0.08,Power(W) 0.96,Speed(RPM) 10500,Max Air Flow(m3 /min) 3.8,Max Air Flow(CFM) 3.8,Max Static Pressure(Pa) 54,Max Static Pressure(In H2O) 0.216,Noise(dB) 27,Weight(g) 8.5 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 04010KA-24N-AA-04 NMB DC FAN 40*40*10mm ,Size(MM) 40*40*10,AC/DC DC,Voltage(V) 24,Operating Voltage(V) 20~26.4,Current(A) 0.065,Power(W) 1.56,Speed(RPM) 7500,Max Air Flow(CFM) 6.7,Max Static Pressure(In H2O) 0.19,Noise(dB) 29 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 04010SS-12L-AL-01 NMB DC FAN 40*40*10mm ,Size(MM) 40*40*10,AC/DC DC,Voltage(V) 12,Operating Voltage(V) 10.2~13.8,Current(A) 0.03,Power(W) 0.4,Speed(RPM) 5500,Max Air Flow(m3 /min) 0.14,Max Air Flow(CFM) 4.9,Max Static Pressure(Pa) 27.5,Max Static Pressure(In H2O) 0.11,Noise(dB) 21,Weight(g) 16 | OTHER | In Stock | New Sealed Under Guarantee | | |
| | OTHER | In Stock | New Sealed Under Guarantee | | |
| 1606KL-04W-B30 NMB DC FAN 40*40*15mm ,Size(MM) 40*40*15,AC/DC DC,Voltage(V) 12,Operating Voltage(V) 10.2~13.8,Current(A) 0.067,Power(W) 0.804,Speed(RPM) 6000,Max Air Flow(m3 /min) 0.17,Max Air Flow(CFM) 6,Max Static Pressure(Pa) 36.3,Max Static Pressure(In H2O) 0.145,Noise(dB) 28,Weight(g) 20 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 1606KL-05W-B39 NMB DC FAN 40*40*15mm ,Size(MM) 40*40*15,AC/DC DC,Voltage(V) 24,Operating Voltage(V) 22~25.2,Current(A) 0.054,Power(W) 1.296,Speed(RPM) 7000,Max Air Flow(m3 /min) 0.2,Max Air Flow(CFM) 7,Max Static Pressure(Pa) 47.1,Max Static Pressure(In H2O) 0.188,Noise(dB) 31,Weight(g) 20 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 04020VA-12P-BA-02 NMB DC FAN 40*40*20mm ,Size(MM) 40*40*20,AC/DC DC,Voltage(V) 12,Operating Voltage(V) 7~13.2,Current(A) 0.13,Power(W) 1.56,Speed(RPM) 9500,Max Air Flow(m3 /min) 0.32,Max Air Flow(CFM) 11.3,Max Static Pressure(Pa) 99.3,Max Static Pressure(In H2O) 0.4,Noise(dB) 34.6,Weight(g) 40 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 04020VA-24P-AA-00 NMB DC FAN 40*40*20mm ,Size(MM) 40*40*20,AC/DC DC,Voltage(V) 24,Operating Voltage(V) 14.0~26.4,Current(A) 0.1,Power(W) 2.4,Speed(RPM) 9500,Max Air Flow(m3 /min) 0.32,Max Air Flow(CFM) 11.3,Max Static Pressure(Pa) 99.3,Max Static Pressure(In H2O) 0.4,Noise(dB) 37,Weight(g) 40 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 04020VA-12M-AA NMB DC FAN 40*40*20mm ,Size(MM) 40*40*20,AC/DC DC,Voltage(V) 12,Operating Voltage(V) 7~13.2,Current(A) 0.09,Power(W) 1,Speed(RPM) 7500,Max Air Flow(m3 /min) 0.25,Max Air Flow(CFM) 8.8,Max Static Pressure(Pa) 58.8,Max Static Pressure(In H2O) 0.24,Noise(dB) 29,Weight(g) 40 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 04020VA-24N-AT NMB DC FAN 40*40*20mm ,Size(MM) 40*40*20,AC/DC DC,Voltage(V) 24,Operating Voltage(V) 14~26.4,Current(A) 0.09,Power(W) 2.16,Speed(RPM) 8500,Max Air Flow(m3 /min) 0.29,Max Air Flow(CFM) 10.2,Max Static Pressure(Pa) 76.6,Max Static Pressure(In H2O) 0.31,Noise(dB) 32.5,Weight(g) 40 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 04020VA-24P-BA NMB DC FAN 40*40*20mm ,Size(MM) 40*40*20,AC/DC DC,Voltage(V) 24,Operating Voltage(V) 14~26.4,Current(A) 0.1,Power(W) 2.4,Speed(RPM) 9500,Max Air Flow(m3 /min) 0.32,Max Air Flow(CFM) 11.3,Max Static Pressure(Pa) 99.3,Max Static Pressure(In H2O) 0.4,Noise(dB) 37,Weight(g) 40 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 1608KL-05W-B39-T00 NMB DC FAN 40*40*20mm ,Size(MM) 40*40*20,AC/DC DC,Voltage(V) 24,Operating Voltage(V) 20~25.2,Current(A) 0.08,Power(W) 1.92,Speed(RPM) 6500,Max Air Flow(m3 /min) 0.21,Max Air Flow(CFM) 7.4,Max Static Pressure(Pa) 54.2,Max Static Pressure(In H2O) 0.21,Noise(dB) 25.5,Weight(g) 25 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 1608KL-05W-B69-L00 NMB DC FAN 40*40*20mm ,Size(MM) 40*40*20,AC/DC DC,Voltage(V) 24,Operating Voltage(V) 20~25.2,Current(A) 0.1,Power(W) 2.4,Speed(RPM) 9500,Max Air Flow(m3 /min) 0.31,Max Air Flow(CFM) 10.95,Max Static Pressure(Pa) 94.2,Max Static Pressure(In H2O) 0.378,Noise(dB) 36,Weight(g) 25 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 1608KL-01W-B59 NMB DC FAN 40*40*20mm ,Size(MM) 40*40*20,AC/DC DC,Voltage(V) 5,Operating Voltage(V) 4.5~5,Current(A) 0.38,Power(W) 1.9,Speed(RPM) 8500,Max Air Flow(m3 /min) 0.266,Max Air Flow(CFM) 9.5,Max Static Pressure(Pa) 69.2,Max Static Pressure(In H2O) 0.278,Noise(dB) 33,Weight(g) 25 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 1608KL-04W-B50 NMB DC FAN 40*40*20mm ,Size(MM) 40*40*20,AC/DC DC,Voltage(V) 12,Operating Voltage(V) 10.2~13.8,Current(A) 0.11,Power(W) 1.32,Speed(RPM) 8500,Max Air Flow(m3 /min) 0.27,Max Air Flow(CFM) 9.5,Max Static Pressure(Pa) 69.4,Max Static Pressure(In H2O) 0.28,Noise(dB) 33,Weight(g) 25 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 1608KL-04W-B79 NMB DC FAN 40*40*20mm ,Size(MM) 40*40*20,AC/DC DC,Voltage(V) 12,Operating Voltage(V) 10.2~13.8,Current(A) 0.25,Power(W) 3,Speed(RPM) 13000,Max Air Flow(m3 /min) 0.27,Max Air Flow(CFM) 15.8,Max Static Pressure(In H2O) 0.35,Noise(dB) 32.5,Weight(g) 25 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 1608KL-05W-B50 NMB DC FAN 40*40*20mm ,Size(MM) 40*40*20,AC/DC DC,Voltage(V) 24,Operating Voltage(V) 20~25.2,Current(A) 0.08,Power(W) 1.92,Speed(RPM) 8500,Max Air Flow(m3 /min) 0.27,Max Air Flow(CFM) 9.5,Max Static Pressure(Pa) 69.4,Max Static Pressure(In H2O) 0.28,Noise(dB) 33,Weight(g) 25 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 1608VL-04W-B39 NMB DC FAN 40*40*20mm ,Size(MM) 40*40*20,AC/DC DC,Voltage(V) 12,Operating Voltage(V) 10.2~13.8,Current(A) 0.07,Power(W) 0.8,Speed(RPM) 6500,Max Air Flow(m3 /min) 0.21,Max Air Flow(CFM) 7.4,Max Static Pressure(Pa) 42.2,Max Static Pressure(In H2O) 0.17,Noise(dB) 25.5,Weight(g) 25 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 1608VL-05W-B49 NMB DC FAN 40*40*20mm ,Size(MM) 40*40*20,AC/DC DC,Voltage(V) 24,Operating Voltage(V) 14~26.4,Current(A) 0.05,Power(W) 1.2,Speed(RPM) 7500,Max Air Flow(m3 /min) 0.25,Max Air Flow(CFM) 8.8,Max Static Pressure(Pa) 58.8,Max Static Pressure(In H2O) 0.24,Noise(dB) 29,Weight(g) 40 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 04028DA-12Q-AAF-2 NMB DC FAN 40*40*28mm ,Size(MM) 40*40*28,AC/DC DC,Voltage(V) 12,Operating Voltage(V) 10.8~13.2,Current(A) 0.29,Power(W) 3.5,Speed(RPM) 15000,Max Air Flow(m3 /min) 0.47,Max Air Flow(CFM) 16.6,Max Static Pressure(Pa) 340,Max Static Pressure(In H2O) 1.37,Noise(dB) 49.5,Weight(g) 53 | OTHER | In Stock | New Sealed Under Guarantee | | |
|
NMB DC Centrifugal Blowers FAN |
| 05020GA-24M-AU-01 NMB Blower FAN 50*50*20mm ,Size(MM) 50*50*20,AC/DC DC,Voltage(V) 24,Operating Voltage(V) 12~25.2,Current(A) 0.08,Power(W) 1.92,Speed(RPM) 5600,Max Air Flow(m3 /min) 0.16,Max Air Flow(CFM) 5.6,Max Static Pressure(Pa) 184,Max Static Pressure(In H2O) 0.74,Noise(dB) 32,Weight(g) 30 | OTHER | In Stock | New Sealed Under Guarantee | | |
| | OTHER | In Stock | New Sealed Under Guarantee | | |
| BM6015-04W-B59 NMB Blower FAN 60*60*15mm ,Size(MM) 60*60*15,AC/DC DC,Voltage(V) 12,Operating Voltage(V) 9~12.6,Current(A) 0.29,Power(W) 3.48,Speed(RPM) 5600,Max Air Flow(m3 /min) 0.12,Max Air Flow(CFM) 4.2,Max Static Pressure(Pa) 168.9,Max Static Pressure(In H2O) 0.68,Noise(dB) 42,Weight(g) 30 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 06023GA-12N-AT-00 NMB Blower FAN 60*60*23mm ,Size(MM) 60*60*23,AC/DC DC,Voltage(V) 12,Operating Voltage(V) 6~13.2,Current(A) 0.26,Power(W) 3.12,Speed(RPM) 5000,Max Air Flow(m3 /min) 0.24,Max Air Flow(CFM) 8.4,Max Static Pressure(Pa) 230,Max Static Pressure(In H2O) 0.92,Noise(dB) 41,Weight(g) 60 | OTHER | In Stock | New Sealed Under Guarantee | | |
| | OTHER | In Stock | New Sealed Under Guarantee | | |
| 06023GA-24N-AU-05 NMB Blower FAN 60*60*23mm ,Size(MM) 60*60*23,AC/DC DC,Voltage(V) 24,Operating Voltage(V) 20~25.2,Current(A) 0.17,Power(W) 4.08,Speed(RPM) 5000,Max Air Flow(CFM) 240,Max Static Pressure(In H2O) 0.22,Noise(dB) 41,Weight(g) 60 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 07520GS-12N-AT-02 NMB Blower FAN 75*75*20mm ,Size(MM) 75*75*20,AC/DC DC,Voltage(V) 12,Operating Voltage(V) 6~13.8,Current(A) 0.25,Power(W) 3,Speed(RPM) 3600,Max Air Flow(m3 /min) 0.27,Max Air Flow(CFM) 9.5,Max Static Pressure(Pa) 153,Max Static Pressure(In H2O) 0.61,Noise(dB) 43,Weight(g) 90 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 07530GA-24M-AA-00 NMB Blower FAN 75*75*30mm ,Size(MM) 75*75*30,AC/DC DC,Voltage(V) 24,Operating Voltage(V) 10.0~26.0,Current(A) 0.15,Power(W) 3.6,Speed(RPM) 3000,Max Air Flow(m3 /min) 0.3,Max Air Flow(CFM) 106,Max Static Pressure(Pa) 110,Max Static Pressure(In H2O) 0.44,Noise(dB) 38.5,Weight(g) 90 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 08028GS-12N-AL-01 NMB Blower FAN 80*80*28mm ,Size(MM) 80*80*28,AC/DC DC,Voltage(V) 12,Operating Voltage(V) 6~13.8,Current(A) 0.15,Power(W) 1.8,Speed(RPM) 4700,Max Air Flow(m3 /min) 0.66,Max Air Flow(CFM) 23.3,Max Static Pressure(Pa) 63,Max Static Pressure(In H2O) 0.25,Noise(dB) 33,Weight(g) 65 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 09533GA-24M-AA-00 NMB Blower FAN 95*95*33mm ,Size(MM) 95*95*33,AC/DC DC,Voltage(V) 24,Operating Voltage(V) 10.0~25.0,Current(A) 0.49,Power(W) 11.76,Speed(RPM) 3700,Max Air Flow(m3 /min) 0.81,Max Air Flow(CFM) 28.6,Max Static Pressure(Pa) 342,Max Static Pressure(In H2O) 1.37,Noise(dB) 54.5,Weight(g) 210 | OTHER | In Stock | New Sealed Under Guarantee | | |
| 09533GA-24S-AU-01 NMB Blower FAN 95*95*33mm ,Size(MM) 95*95*33,AC/DC DC,Voltage(V) 24,Operating Voltage(V) 18~27,Current(A) 1.5,Power(W) 36,Speed(RPM) 6400,Max Air Flow(CFM) 1.32,Noise(dB) 68,Weight(g) 210 | OTHER | In Stock | New Sealed Under Guarantee | | |
| BG0703-B054-000-00 NMB Blower FAN 75*75*30mm ,Size(MM) 75*75*30,AC/DC DC,Voltage(V) 24,Operating Voltage(V) 10.0~26.0,Current(A) 0.15,Power(W) 3.6,Speed(RPM) 3000,Max Air Flow(m3 /min) 0.3,Max Air Flow(CFM) 10.6,Max Static Pressure(Pa) 110,Max Static Pressure(In H2O) 0.44,Noise(dB) 38.5,Weight(g) 90 | OTHER | In Stock | New Sealed Under Guarantee | | |
| | OTHER | In Stock | New Sealed Under Guarantee | | |
| BG0903-B044-00S-08 NMB Blower FAN 95*95*30mm ,Size(MM) 95*95*30,AC/DC DC,Voltage(V) 12,Operating Voltage(V) 8~12.8,Current(A) 1.03,Power(W) 12.4,Speed(RPM) 3700,Max Air Flow(m3 /min) 0.81,Max Air Flow(CFM) 28.6,Max Static Pressure(Pa) 342,Max Static Pressure(In H2O) 1.4,Noise(dB) 54.5,Weight(g) 210 | OTHER | In Stock | New Sealed Under Guarantee | | |
| BG0903-B054-000-00 NMB Blower FAN 95*95*30mm ,Size(MM) 95*95*30,AC/DC DC,Voltage(V) 24,Operating Voltage(V) 10~25,Current(A) 0.49,Power(W) 11.8,Speed(RPM) 3700,Max Air Flow(m3 /min) 0.81,Max Air Flow(CFM) 28.6,Max Static Pressure(Pa) 342,Max Static Pressure(In H2O) 1.4,Noise(dB) 54.5,Weight(g) 210 | OTHER | In Stock | New Sealed Under Guarantee | | |
| | OTHER | In Stock | New Sealed Under Guarantee | | |