SANJU AC Axial Fan |
| SJ6030HA2BAL SANJU AC Axial Fan 60*60*30mm ,Size 60*60*30mm,Bearing Ball,Voltage(V) 220/240,Frequency(Hz) 50/60,Current(A) 0.04/0.03,Power(W) 6/5,Speed(RPM) 2400/3000,Max Air Flow(CFM) 8.1/10.2,Max Static Pressure(Inch-H2O) 0.07/0.12,Noise(dB) 27/28,Weight(g) 150 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ8025HA2SALT SANJU AC Axial Fan 80*80*25mm ,Size 80*80*25mm,Bearing Sleeve,Voltage(V) 220/240,Frequency(Hz) 50/60,Current(A) 0.06/0.05,Power(W) 11/8,Speed(RPM) 1900/2500,Max Air Flow(CFM) 15/18,Max Static Pressure(Inch-H2O) 0.09/0.14,Noise(dB) 27/31,Weight(g) 250 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ8025HA2BALT SANJU AC Axial Fan 80*80*25mm ,Size 80*80*25mm,Bearing Ball,Voltage(V) 220/240,Frequency(Hz) 50/60,Current(A) 0.06/0.05,Power(W) 11/8,Speed(RPM) 1900/2500,Max Air Flow(CFM) 15/18,Max Static Pressure(Inch-H2O) 0.09/0.14,Noise(dB) 27/31,Weight(g) 250 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ8038HA2SALT SANJU AC Axial Fan 80*80*38mm ,Size 80*80*38mm,Bearing Sleeve,Voltage(V) 220/240,Frequency(Hz) 50/60,Current(A) 0.08/0.06,Power(W) 15/10,Speed(RPM) 2600/3100,Max Air Flow(CFM) 25/32,Max Static Pressure(Inch-H2O) 0.17/0.23,Noise(dB) 31/35,Weight(g) 285 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ8038HA2BALT SANJU AC Axial Fan 80*80*38mm ,Size 80*80*38mm,Bearing Ball,Voltage(V) 220/240,Frequency(Hz) 50/60,Current(A) 0.08/0.06,Power(W) 15/10,Speed(RPM) 2600/3100,Max Air Flow(CFM) 25/32,Max Static Pressure(Inch-H2O) 0.17/0.23,Noise(dB) 31/35,Weight(g) 285 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ9225HA2SALT SANJU AC Axial Fan 92*92*25mm ,Size 92*92*25mm,Bearing Sleeve,Voltage(V) 220/240,Frequency(Hz) 50/60,Current(A) 0.06/0.05,Power(W) 12/9,Speed(RPM) 1800/2400,Max Air Flow(CFM) 20/25,Max Static Pressure(Inch-H2O) 0.1/0.14,Noise(dB) 27/31,Weight(g) 260 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ9225HA2BALT SANJU AC Axial Fan 92*92*25mm ,Size 92*92*25mm,Bearing Ball,Voltage(V) 220/240,Frequency(Hz) 50/60,Current(A) 0.06/0.05,Power(W) 12/9,Speed(RPM) 1800/2400,Max Air Flow(CFM) 20/25,Max Static Pressure(Inch-H2O) 0.1/0.14,Noise(dB) 27/31,Weight(g) 260 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ9238HA2SALT SANJU AC Axial Fan 92*92*38mm ,Size 92*92*38mm,Bearing Sleeve,Voltage(V) 220/240,Frequency(Hz) 50/60,Current(A) 0.07/0.06,Power(W) 12/9,Speed(RPM) 2200/2400,Max Air Flow(CFM) 45/55,Max Static Pressure(Inch-H2O) 0.16/0.21,Noise(dB) 37/41,Weight(g) 320 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ9238HA2BALT SANJU AC Axial Fan 92*92*38mm ,Size 92*92*38mm,Bearing Ball,Voltage(V) 220/240,Frequency(Hz) 50/60,Current(A) 0.07/0.06,Power(W) 12/9,Speed(RPM) 2200/2400,Max Air Flow(CFM) 45/55,Max Static Pressure(Inch-H2O) 0.16/0.21,Noise(dB) 37/41,Weight(g) 320 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ1225HA2SALT SANJU AC Axial Fan 120*120*25mm ,Size 120*120*25mm,Bearing Sleeve,Voltage(V) 220/240,Frequency(Hz) 50/60,Current(A) 0.09/0.07,Power(W) 18/14,Speed(RPM) 2400/2700,Max Air Flow(CFM) 60/67,Max Static Pressure(Inch-H2O) 0.14/0.14,Noise(dB) 40/44,Weight(g) 338 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ1225HA2BALT SANJU AC Axial Fan 120*120*25mm ,Size 120*120*25mm,Bearing Ball,Voltage(V) 220/240,Frequency(Hz) 50/60,Current(A) 0.09/0.07,Power(W) 18/14,Speed(RPM) 2400/2700,Max Air Flow(CFM) 60/67,Max Static Pressure(Inch-H2O) 0.14/0.14,Noise(dB) 40/44,Weight(g) 338 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ1238HA2SALT(Iron leaf) SANJU AC Axial Fan 120*120*38mm ,Size 120*120*38mm,Bearing Sleeve,Voltage(V) 220/240,Frequency(Hz) 50/60,Current(A) 0.06/0.05,Power(W) 13/12,Speed(RPM) 2750/3250,Max Air Flow(CFM) 105/123,Max Static Pressure(Inch-H2O) 0.28/0.34,Noise(dB) 47/49,Weight(g) 536 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ1238HA2BALT(Iron leaf) SANJU AC Axial Fan 120*120*38mm ,Size 120*120*38mm,Bearing Ball,Voltage(V) 220/240,Frequency(Hz) 50/60,Current(A) 0.06/0.05,Power(W) 13/12,Speed(RPM) 2750/3250,Max Air Flow(CFM) 105/123,Max Static Pressure(Inch-H2O) 0.28/0.34,Noise(dB) 47/49,Weight(g) 536 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ1338HA2BAL SANJU AC Axial Fan 135*135*38mm ,Size 135*135*38mm,Bearing Ball,Voltage(V) 220/240,Frequency(Hz) 50/60,Current(A) 0.21/0.28,Power(W) 16/25,Speed(RPM) 2400/2500,Max Air Flow(CFM) 110/118,Max Static Pressure(Inch-H2O) 0.32/0.34,Noise(dB) 45/47,Weight(g) 510 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ1538HA2BAL SANJU AC Axial Fan 150*38mm ,Size 150*38mm,Bearing Ball,Voltage(V) 220/240,Frequency(Hz) 50/60,Current(A) 0.13/0.09,Power(W) 22/15,Speed(RPM) 2600/3000,Max Air Flow(CFM) 84/100,Max Static Pressure(Inch-H2O) 0.28/0.34,Noise(dB) 45/51,Weight(g) 565 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ1725HA2BAL(square) SANJU AC Axial Fan 150*150*51mm ,Size 150*150*51mm,Bearing Ball,Voltage(V) 220/240,Frequency(Hz) 50/60,Current(A) 0.28/0.18,Power(W) 28/26,Speed(RPM) 2700/3000,Max Air Flow(CFM) 190/210,Max Static Pressure(Inch-H2O) 0.55/0.68,Noise(dB) 53/59,Weight(g) 920 | OTHER | In Stock | New Sealed Under Guarantee | | |
SJ1725HA2BAL(High temperature resistant square) | SJ1725HA2BAL(High temperature resistant square) SANJU AC Axial Fan 150*150*51mm ,Size 150*150*51mm,Bearing Ball,Voltage(V) 220/240,Frequency(Hz) 50/60,Current(A) 0.28/0.18,Power(W) 28/26,Speed(RPM) 2700/3000,Max Air Flow(CFM) 190/210,Max Static Pressure(Inch-H2O) 0.55/0.68,Noise(dB) 53/59,Weight(g) 920 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ1738HA2BALT SANJU AC Axial Fan 172*150*38mm ,Size 172*150*38mm,Bearing Ball,Voltage(V) 220/240,Frequency(Hz) 50/60,Current(A) 0.15/0.12,Power(W) 35/28,Speed(RPM) 2850/3400,Max Air Flow(CFM) 175/220,Max Static Pressure(Inch-H2O) 0.65/0.75,Noise(dB) 54/58,Weight(g) 760 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ1738HA2BAT(Iron leaf) SANJU AC Axial Fan 172*150*38mm ,Size 172*150*38mm,Bearing Ball,Voltage(V) 220/240,Frequency(Hz) 50/60,Current(A) 0.12/0.11,Power(W) 25/34,Speed(RPM) 2850/3400,Max Air Flow(CFM) 175/220,Max Static Pressure(Inch-H2O) 0.65/0.75,Noise(dB) 54/58,Weight(g) 690 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ1725HA2BLT SANJU AC Axial Fan 172*150*51mm ,Size 172*150*51mm,Bearing Ball,Voltage(V) 220/240,Frequency(Hz) 50/60,Current(A) 0.28/0.18,Power(W) 28/26,Speed(RPM) 2700/3000,Max Air Flow(CFM) 190/210,Max Static Pressure(Inch-H2O) 0.55/0.68,Noise(dB) 53/59,Weight(g) 920 | OTHER | In Stock | New Sealed Under Guarantee | | |
|
SANJU DC compact axial Fan |
| SJ3010HD5 SANJU DC compact axial Fan 30*30*10 ,Size 30*30*10,Bearing Ball,Voltage(V) 5,Current(A) 0.2,Power(W) 1,Speed(RPM) 10000,Max Air Flow(CFM) 6,Max Static Pressure(Inch-H2O) 4.8,Noise(dB) 30,Weight(g) 8,Series DC3010 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ3010MD5 SANJU DC compact axial Fan 30*30*10 ,Size 30*30*10,Bearing Ball,Voltage(V) 5,Current(A) 0.15,Power(W) 0.75,Speed(RPM) 9000,Max Air Flow(CFM) 5,Max Static Pressure(Inch-H2O) 3.8,Noise(dB) 28,Weight(g) 8,Series DC3010 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ3010LD5 SANJU DC compact axial Fan 30*30*10 ,Size 30*30*10,Bearing Ball,Voltage(V) 5,Current(A) 0.12,Power(W) 0.6,Speed(RPM) 7000,Max Air Flow(CFM) 3,Max Static Pressure(Inch-H2O) 4.8,Noise(dB) 24,Weight(g) 8,Series DC3010 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ3010HD1 SANJU DC compact axial Fan 30*30*10 ,Size 30*30*10,Bearing Ball,Voltage(V) 12,Current(A) 0.12,Power(W) 1.44,Speed(RPM) 10000,Max Air Flow(CFM) 6,Max Static Pressure(Inch-H2O) 4.8,Noise(dB) 30,Weight(g) 8,Series DC3010 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ3010MD1 SANJU DC compact axial Fan 30*30*10 ,Size 30*30*10,Bearing Ball,Voltage(V) 12,Current(A) 0.08,Power(W) 0.96,Speed(RPM) 9000,Max Air Flow(CFM) 5,Max Static Pressure(Inch-H2O) 3.8,Noise(dB) 28,Weight(g) 8,Series DC3010 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ3010LD1 SANJU DC compact axial Fan 30*30*10 ,Size 30*30*10,Bearing Ball,Voltage(V) 12,Current(A) 0.06,Power(W) 0.72,Speed(RPM) 7000,Max Air Flow(CFM) 3,Max Static Pressure(Inch-H2O) 4.8,Noise(dB) 24,Weight(g) 8,Series DC3010 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ3510HD5 SANJU DC compact axial Fan 35*35*10 ,Size 35*35*10,Bearing Ball,Voltage(V) 5,Current(A) 0.21,Power(W) 1.05,Speed(RPM) 10000,Max Air Flow(CFM) 6,Max Static Pressure(Inch-H2O) 3.8,Noise(dB) 32,Weight(g) 11,Series DC3510 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ3510MD5 SANJU DC compact axial Fan 35*35*10 ,Size 35*35*10,Bearing Ball,Voltage(V) 5,Current(A) 0.16,Power(W) 0.8,Speed(RPM) 8000,Max Air Flow(CFM) 5,Max Static Pressure(Inch-H2O) 2.4,Noise(dB) 27,Weight(g) 11,Series DC3510 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ3510LD5 SANJU DC compact axial Fan 35*35*10 ,Size 35*35*10,Bearing Ball,Voltage(V) 5,Current(A) 0.14,Power(W) 0.7,Speed(RPM) 7000,Max Air Flow(CFM) 4,Max Static Pressure(Inch-H2O) 1.6,Noise(dB) 24,Weight(g) 11,Series DC3510 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ3510HD1 SANJU DC compact axial Fan 35*35*10 ,Size 35*35*10,Bearing Ball,Voltage(V) 12,Current(A) 0.13,Power(W) 1.56,Speed(RPM) 10000,Max Air Flow(CFM) 6,Max Static Pressure(Inch-H2O) 3.8,Noise(dB) 32,Weight(g) 11,Series DC3510 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ3510MD1 SANJU DC compact axial Fan 35*35*10 ,Size 35*35*10,Bearing Ball,Voltage(V) 12,Current(A) 0.09,Power(W) 1.08,Speed(RPM) 8000,Max Air Flow(CFM) 5,Max Static Pressure(Inch-H2O) 2.4,Noise(dB) 27,Weight(g) 11,Series DC3510 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ3510LD1 SANJU DC compact axial Fan 35*35*10 ,Size 35*35*10,Bearing Ball,Voltage(V) 12,Current(A) 0.08,Power(W) 0.96,Speed(RPM) 7000,Max Air Flow(CFM) 4,Max Static Pressure(Inch-H2O) 1.6,Noise(dB) 24,Weight(g) 11,Series DC3510 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ4010HD5 SANJU DC compact axial Fan 40*40*10 ,Size 40*40*10,Bearing Ball,Voltage(V) 5,Current(A) 0.3,Power(W) 1.5,Speed(RPM) 7000,Max Air Flow(CFM) 7,Max Static Pressure(Inch-H2O) 4.5,Noise(dB) 33,Weight(g) 14,Series DC4010 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ4010MD5 SANJU DC compact axial Fan 40*40*10 ,Size 40*40*10,Bearing Ball,Voltage(V) 5,Current(A) 0.18,Power(W) 0.9,Speed(RPM) 5500,Max Air Flow(CFM) 4,Max Static Pressure(Inch-H2O) 2.6,Noise(dB) 26,Weight(g) 14,Series DC4010 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ4010LD5 SANJU DC compact axial Fan 40*40*10 ,Size 40*40*10,Bearing Ball,Voltage(V) 5,Current(A) 0.13,Power(W) 0.65,Speed(RPM) 4500,Max Air Flow(CFM) 3,Max Static Pressure(Inch-H2O) 1.9,Noise(dB) 22,Weight(g) 14,Series DC4010 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ4010MD1 SANJU DC compact axial Fan 40*40*10 ,Size 40*40*10,Bearing Ball,Voltage(V) 12,Current(A) 0.09,Power(W) 1.08,Speed(RPM) 5500,Max Air Flow(CFM) 4,Max Static Pressure(Inch-H2O) 2.6,Noise(dB) 26,Weight(g) 14,Series DC4010 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ4010LD1 SANJU DC compact axial Fan 40*40*10 ,Size 40*40*10,Bearing Ball,Voltage(V) 12,Current(A) 0.06,Power(W) 0.72,Speed(RPM) 4500,Max Air Flow(CFM) 3,Max Static Pressure(Inch-H2O) 1.9,Noise(dB) 22,Weight(g) 14,Series DC4010 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ4010HD2 SANJU DC compact axial Fan 40*40*10 ,Size 40*40*10,Bearing Ball,Voltage(V) 24,Current(A) 0.08,Power(W) 1.92,Speed(RPM) 7000,Max Air Flow(CFM) 7,Max Static Pressure(Inch-H2O) 4.5,Noise(dB) 33,Weight(g) 14,Series DC4010 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ4010MD2 SANJU DC compact axial Fan 40*40*10 ,Size 40*40*10,Bearing Ball,Voltage(V) 24,Current(A) 0.06,Power(W) 1.44,Speed(RPM) 5500,Max Air Flow(CFM) 4,Max Static Pressure(Inch-H2O) 2.6,Noise(dB) 26,Weight(g) 14,Series DC4010 | OTHER | In Stock | New Sealed Under Guarantee | | |
| SJ4010LD2 SANJU DC compact axial Fan 40*40*10 ,Size 40*40*10,Bearing Ball,Voltage(V) 24,Current(A) 0.05,Power(W) 1.2,Speed(RPM) 4500,Max Air Flow(CFM) 3,Max Static Pressure(Inch-H2O) 1.9,Noise(dB) 22,Weight(g) 14,Series DC4010 | OTHER | In Stock | New Sealed Under Guarantee | | |
|